 6.10E-0009	 Ccush cm^5/dyne      Acoustic area=Pi*Sqr(3.5cm)
 6.71E+0005	   Rcush dyne-sec/cm^5
 3.60E-0008	  Cskin cm^5/dyne       ( leak path length = 1 cm )
 9.56E+0005	   Rskin dyne-sec/cm^5  0.1   0.2   0.5    1.0    2.0    5.0    10     20(leak diameter mm)
 2.40E+0002	     Lleak g/cm^4        2.0E1 5.0E0 8.0E-1 2.0E-1 5.0E-2 8.0E-3 2.0e-3 5.0e-4
 3.87E+0005	   Rleak dyne-sec/cm^5 7.3E5 4.6E4 1.2E3  7.3E1  4.6E0  1.2E-1 7.3e-2 1.2e0
 2.48E+0002	     Lcup g/cm^4     60 gram mass
 1.86E-0007	  Ccup cm^5/dyne  7e-5:100cm^3 volume Vcup/RhoC2
 2.39E+0004	   Rmat
 6.71E-0001	    Lmat
 3.27E-0009	  Cmat
 6.43E+0005	Rmat2
 5.16E+0000	Lmat2
 1.35E-0008	Cmat2
DH132 Combat Vehicle Crewman's Helmet + EAR
Health Hazard Assessment Data from Felix Sachs - USAARL data
Freq(Khz) Mean_Gain(dB) StDev_Gain(dB) Note: -10dB Gain = 10dB Attenuation
0.063	-21.4	0.0
0.125	-27.9	0.0
0.250	-33.8	0.0
0.500	-39.2	0.0
1.000	-33.6	0.0
2.000	-33.9	0.0
4.000	-43.4	0.0
8.000	-49.0	0.0
